From fine wines to beds worth more than $200,000, Regent Seven Seas Cruises sits in a league of its own when it comes to luxury cruises. The company is known as being the most inclusive luxury cruise line in the world, with everything from drinks to return flights and even shore excursions included within the fare. The only places you can really spend money on board are the shop, spa and casino.
Its six ships sail around the world on an incredibly diverse range of itineraries, from the lesser explored Africa and Asia to more traditional cruising destinations like the Mediterranean and the Caribbean. Wherever guests opt to go, guests can be prepared to be pampered like never before on one of the most indulgent holidays available.
Regent Seven Seas Cruises are for guests who demand the very best - and don’t want to be nickel and dimed on their holiday. This is a cruise lines for those want everything taken care of, whether it’s the gourmet cuisine or the fine wine. Add to that flights and shore excursions, and Regent Seven Seas Cruises are operating in a league of their own.
With six ships in operation, Regent Seven Seas Cruises offers cruises around the world, and in some pretty far-flung corners, too. From Africa to Asia and South America, the company offers a diverse range of itineraries to suit its clientele - who want to explore the world. The only places that Regent Seven Seas Cruises doesn’t go to are the polar regions or the Galapagos Islands.
Earn points, based on stateroom category, for every night you sail. The more points you collect, the higher up the membership tiers you will progress.
|
LOYALTY REWARDS |
Bronze 7-20 nights |
Silver 21-74 nights |
Gold 75-199 nights |
Platinum 200-399 nights |
Titanium 400-999 nights |
Diamond 1,000-1,999 nights |
Commodore 2,000 nights + |
| Seven Seas Society® cocktail reception on board | • | • | • | • | • | • | • |
| Single guests earn double loyalty nights* | • | • | • | • | • | • | • |
| Priority online dining reservations in Prime 7, Chartreuse and Pacific Rim | • | • | • | • | • | • | |
| Priority online shore excursion reservations | • | • | • | • | • | • | |
| One-hour phone time per suite | • | • | • | • | • | • | |
| Commemorative pin | • | • | • | • | • | • | |
| US$100 Shipboard Credit (per suite) | • | • | • | • | • | ||
| Unlimited WiFi with four log-ins, for up to four devices | • | • | • | • | • | ||
| Two hours of additional phone time (three hours total) | • | • | • | • | • | ||
| Priority disembarkation at voyage completion in select ports | • | • | • | • | • | ||
| Choice of newspaper service from papers around the world | • | • | • | • | • | ||
| Exclusive activities onboard or ashore on every voyage | • | • | • | • | • | ||
| Six hours of additional phone time per suite (nine hours total) | • | • | • | • | |||
| 10% discount on Regent Choice Shore Excursions, Hotel and Land Programs | • | • | • | • | |||
| Leather luggage tags included with your cruise holiday documents | • | • | • | • | |||
| Private transfers | • | • | • | ||||
| Unlimited dry cleaning | • | • | • | ||||
| Additional 15% discount on Regent Choice Shore Excursions, Hotels and Land Programmes* (total 25% savings) | • | • | • | ||||
| Suite ready at 1pm on embarkation day | • | • | • | ||||
| 5% savings off cruise only fare | • | • | |||||
| Regent Choice Shore Excursion (one per voyage segment, up to US$250 value) | • | • | |||||
| Invitation to new ship christening | • | • | |||||
| Additional 5% Savings Off Cruise Only Fare (Total of 10% Savings) | • | ||||||
| Commemorative Commodore Officer's jacket | • | ||||||
| Commemorative Plaque on all ships in fleet | • |
*terms and conditions apply, see their website for details.
